Available
| Property | Address | Size | Available | |
|---|---|---|---|---|
| JFG Flats | 200 W. Jackson Ave | 2 bed / 2 bath | 1,050 sq ft | June / Lease |
| Property | Address | Size | Available | |
|---|---|---|---|---|
| Cherokee Lofts | 402 West Church | 1br/1bth condo | Approx. 650 sq ft | PENDING |
| Cherokee Lofts | 402 West Church | 1br/1bth condo | Approx. 650 sq ft | Now/ Sale |
| Property | Address | Location | Size | Available |
|---|---|---|---|---|
| Daylight Building | 501 Union Ave | Street Level | 685 to 3080 sq ft | August 2010 |
| Willingham Garrets | 104 W. Summit Hill Dr. | Street Level | 2400 sq ft | May 2010 |
| Gay Street | 714 Gay Street | Street Level | 2000 sq ft | June 2010 / Sale or Lease |
| Gay Street | 714 Gay Street | 2nd Floor | 2600 sq ft | Now / Sale or Lease |
| The Emporium | 110 Gay Street | Square Level | 1650 sq ft | Now / Lease |
| Gay Street | 117 Gay Street | Street Level | 2500 sq ft | Now / Lease |
| The Arnstein | 501 Market Street | Full Floors | 5000 -40,000 sq ft | Now / Sale or Lease |
| TN Associated | 400 West Jackson | Building | 50,000 sq ft | 2011 / Sale or Lease |
| JC Penney | 410 Gay Street | Building | 60,000 sq ft | 2011 / Sale or Lease |
| Parking Lot | 400 Gay Street | Parking | 25,000 sq ft | Now / Sale |
| Federal Bakery Building | 400 Gay Street | Building | 7000 sq ft | Now / Sale or Lease |
| Type | Location | Info | Price |
|---|---|---|---|
| Storage Locker | 200 W Jackson Avenue | 4′ x 8′ | $35/month |
| Parking space | State Street | $50/month |

Follow us on Twitter